Ugc net admit card December 2023 release date | Ugc net admit card December 2023 phase 2 | Ugc net admit card December 2023 official website | Ugc net admit card December 2023 login | Ugc net admit card December 2023 download link | UGC net admit card download pdf | UGC net application form 2023 | net admit card 2023 December download
Admit cards for NTA UGC NET December 2023 will be available on the official website in the last week of November 2023 and candidates can download them using their application number and password.
UGC NET Admit Card December 2023
Candidates who are going to attend the National Eligibility Test in December 2023 must know that the hall ticket will be available on the official website which is only available at https://ugcnet.nta.nic.in/ once it is officially released, the download and print copy link will be activated below.
To download the UGC NET December 2023 Admit Card a direct link will be officially activated on the respective web portal, not a single individual will get a physical copy, once the hall ticket is available for download and print, everyone has to download it from the web portal.
Country | India |
Organization | National Testing Agency |
Exam Name | UGC NET December 2023 |
Admit Card Release Date | Last week of November 2023 |
Exam Dates | 6 to 14 December 2023 |
Official Website | https://ugcnet.nta.nic.in/ |
There is no official confirmation as to when they will release the admit card for UGC NET December 2023 but there is big speculation that it may be available on the official website 5 to 7 days before the exam, soon after its release, aspirants will also be able to download using the procedure below.
UGC NET Exam Schedule 2023
The exam schedule for UGC NET December 2023 is officially released by the National Testing Agency, it will be held from the 6th to the 14th of the same month all over the country in Computer Test mode with an exam duration of 03 hours in two shifts, check subject exam date below.
Exam Date | Subject Code | Subject Name | Shift |
December 6, 2023 | 30 | English | Shift 1 |
102 | Hindu Studies | ||
33 | Dogri | ||
40 | Spanish | ||
41 | Russian | ||
42 | Persian | ||
62 | Comparative Study of Religion | ||
85 | Konkani | ||
6 | History | Shift 2 | |
35 | Manipuri | ||
44 | German | ||
91 | Prakrit | ||
101 | Sindhi | ||
December 7, 2023 | 8 | Commerce | Shift 1 |
16 | Music | Shift 2 | |
39 | French (French Version) | ||
46 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | ||
47 | Physical Education | ||
50 | Indian Culture | ||
55 | Labour Welfare/ Personnel Management/ Industrial Relations/ Labour and Social Welfare/ Human Resource Management | ||
60 | Buddhist; Jaina; Gandhian and Peace Studies | ||
66 | Museology & Conservation | ||
67 | Archaeology | ||
68 | Criminology | ||
87 | Computer Science and Applications | ||
December 8, 2023 | 9 | Education | Shift 1 |
72 | Comparative Literature | ||
83 | Pali | ||
19 | Bengali | Shift 2 | |
45 | Japanese | ||
103 | Indian Knowledge Systems | ||
71 | Folk Literature | ||
14 | Public Administration | ||
43 | Rajasthani | ||
37 | Gujarati | ||
24 | Punjabi | ||
94 | Bodo | ||
100 | Yoga | ||
70 | Tribal and Regional Language/ Literature | ||
82 | Forensic Science | ||
27 | Telugu | ||
3 | Philosophy | ||
December 11, 2023 | 2 | Political Science | Shift 1 |
32 | Chinese | ||
49 | Arab Culture and Islamic Studies | ||
84 | Kashmiri | ||
20 | Hindi | Shift 2 | |
22 | Malayalam | ||
34 | Nepali | ||
36 | Assamese | ||
95 | Santali | ||
December 12, 2023 | 1 | Economics | Shift 1 |
28 | Urdu | ||
18 | Maithili | Shift 2 | |
21 | Kannada | ||
23 | Oriya | ||
26 | Tamil | ||
29 | Arabic | ||
38 | Marathi | ||
80 | Geography | ||
December 13, 2023 | 12 | Home Science | Shift 1 |
17 | Management (Incl. Business Admn. Mgt./Marketing/ Marketing Mgt./ Industrial Relations & Personnel Mgt./ Personnel Mgt./ Financial Mgt./ Co-operative Management | ||
59 | Library and Information Science | ||
65 | Performing Art- Dance/Drama/Theatre | ||
88 | Electronic Science | ||
5 | Sociology | Shift 2 | |
10 | Social Work | ||
63 | Mass Communication and Journalism | ||
73 | Sanskrit traditional subjects including Jyotisha/ Sidhanta Jyotisha/ Navya Vyakarna | ||
74 | Women Studies | ||
90 | Politics including International Relations/ International Studies including Defence/ Strategic Studies | ||
92 | Human Rights and Duties | ||
December 14, 2023 | 4 | Psychology | Shift 1 |
11 | Defence and Strategic Studies | ||
31 | Linguistics | ||
79 | Visual Art (including Drawing & Painting/ Sculpture Graphics/ Applied Art/ History of Art) | ||
81 | Social Medicine & Community Health | ||
89 | Environmental Sciences | ||
93 | Tourism Administration and Management | ||
7 | Anthropology | Shift 2 | |
15 | Population Studies | ||
25 | Sanskrit | ||
58 | Law |
Candidates need to know that the exam will be held in CBT from 09:00 am to 12:00 pm and 03:00 pm to 06:00 pm for 1st and 2nd shifts, respectively.
UGC NET Exam Pattern 2023
National Testing Agency will conduct UGC NET 2023 in CBT mode with an exam duration of 03 hours in two shifts. Candidates who have self-registered for the exam can get the exam details from below.
Details | Paper 1 | Paper 2 |
Exam Mode | Computer Based Test | |
Exam Duration | 3 hours (180 minutes) | |
Total Questions | 50 | 100 |
Type of Questions | MCQs; 4 options with only 1 correct option | |
Total Marks | 100 | 200 |
Negative Marking | No | |
Marking Scheme | +2 for the correct answer | |
Language of Paper | English and Hindi |
How to download the UGC NET 2023 Admit Card?
To download the hall ticket for the UGC National Eligibility Test in December 2023, you have to go through the step-by-step instructions available below.
- Navigate to the official website of UGC NET, which is accessible at https://ugcnet.nta.nic.in/.
- Look for an option that reads ‘Admit Card – UGC NET December 2023’, hit on it, and get redirected to another webpage.
- At the end, you need to enter your Application Number and Password, fill in the details correctly, and hit the Submit button.